Medical Event Standby
Ambulance Medical Service has been providing medical standby for many years and our experience will be invaluable to help you develop a customized medical coverage and patient evacuation plan. You can trust our meticulous planning to ensure the safety of your participants.
Find out more about the equipment in our ambulances here and our ambulance fleet here .
Price Schedule
Services | Office Hours (9am - 5pm, weekdays) | After Office Hours (5pm - 9am weekdays, weekends and public holidays) |
---|---|---|
Basic Standby for Events | ||
1 ambulance team 1 ambulance, 1 Driver, 1 Paramedic level 1-3 (2 men crew) | $70 – $100 per hour Evacuation $100 per trip | $80 – $120 per hour Evacuation $120 per trip |
Multiple ambulance teams | Special rates available | |
Additional Equipment for Major Sports Events | ||
Additional Manpower |
| |
Mobile Medical Team(s) |
| |
Medical Post |
|
All prices quoted are subject to GST
Past projects
Peace and Prosperity Singapore (27,000 participants) | From 2019 | |
River Hongbao (10,000 participants) | From 2015 | |
Christmas wonderland (1.6 million visitors) | 2016 | |
Siloso beach party (25,000 attendants) | From 2012 | |
Civil Service Club Emergency / Non-emergency transfer | From 2015, current / on-going | |
Esprimo Pte Ltd Emergency / Non-emergency transfer | From 2012, current / on-going | |
Singapore Rugby Union, National League Ambulance and Medical Team standby | From 2018, current / on-going | |
Centaurs weekly Rugby training Ambulance standby with WR Medic | From 2018 to 2020, on-going | |
Tanglin Rugby Club Weekly Rugby training Ambulance standby with WR Medic | From 2018 to 2020, on-going | |
SRU World Rugby HSBC 7’s Ambulance and WR Medical Team standby | From 2018 | |
JRCS Grand Finals WR Medic, Ambulance standby | 2018, 2019 | |
SCC Rugby Academy Tournament WR Medic, Ambulance standby | 2018, 2019 | |
One Edge of Greatness Martial Arts Championship Ambulance and Medical Team standby | 2019 current /on-going | |
Evolve Mixed Martial Arts (MMA). Warrior Fight Night, Muay Thai Competition. Annual Jiu Jitsu competition for kids, Kids Brazilian Jiu Jitsu Tournament | 2019 current / on-going | |
Singapore F1 Race Medic and Ambulance standby, Medical posts, Mobile Medic, First Aid tent | 2018 to 2022 | |
Standard Chartered Singapore Marathon 2019 | From 2009, current / on-going | |
Event Health Management: Marathon, Run, Dash. Emergency /Non-emergency / Doctor Standby & transfer | From 2017, current / on-going | |
Singapore Badminton Association – International Series + Youth International Series | From 2018, current / on-going | |
Singapore Athletics: U13 Track & Field, School Meet, Cross Country, Schools Relay, Singapore Open Track & Field Championship | From 2014, current / on-going | |
Orangeroom Tri Factor Events – Run & RunSwim Challenge, Triathlon, Aquathon, | From 2015, current / on-going |
Testimonials
“Together, we have successfully organized AMC 2016 and team AMS (Yvonne and Dr Sim) have been right there, helping out wherever and whenever needed during the trial run and actual event day. The operation of this event was smooth and well thought through with your expertise. Everything came together, and we are sincerely appreciative.”
“A special thank you to the wonderful medical support team at the first aid tent, especially the medic in-charge. It was abundantly clear that they were highly experienced in treating sports athletes and were at all times truly professional with their treatment and advice. Likewise, we very much appreciated your follow-up telephone call today with us!”
You can count on US!
Send us an enquiry
Please fill up the form below and we will get back to you as soon as possible.